| Select a Model | |||||
| Model | Bed Type | Doors | Body Type | Drive Type | Fuel Type |
|---|---|---|---|---|---|
| Aspen Base 3.7L L6 | 2 | Coupe | RWD | GAS | |
| Aspen Base 5.2L V8 | 2 | Coupe | RWD | GAS | |
| Aspen Base 5.9L V8 | 2 | Coupe | RWD | GAS | |
| Aspen Base 3.7L L6 | 4 | Sedan | RWD | GAS | |
| Aspen Base 5.2L V8 | 4 | Sedan | RWD | GAS | |
| Aspen Base 5.9L V8 | 4 | Sedan | RWD | GAS | |
| Aspen Base 3.7L L6 | 4 | Wagon | RWD | GAS | |
| Aspen Base 5.2L V8 | 4 | Wagon | RWD | GAS | |
| Aspen Base 5.9L V8 | 4 | Wagon | RWD | GAS | |
| Aspen Custom 3.7L L6 | 2 | Coupe | RWD | GAS | |
| Aspen Custom 5.2L V8 | 2 | Coupe | RWD | GAS | |
| Aspen Custom 5.9L V8 | 2 | Coupe | RWD | GAS | |
| Aspen Custom 3.7L L6 | 4 | Sedan | RWD | GAS | |
| Aspen Custom 5.2L V8 | 4 | Sedan | RWD | GAS | |
| Aspen Custom 5.9L V8 | 4 | Sedan | RWD | GAS | |
| Aspen Special Edition 3.7L L6 | 2 | Coupe | RWD | GAS | |
| Aspen Special Edition 5.2L V8 | 2 | Coupe | RWD | GAS | |
| Aspen Special Edition 5.9L V8 | 2 | Coupe | RWD | GAS | |
| Aspen Special Edition 3.7L L6 | 4 | Sedan | RWD | GAS | |
| Aspen Special Edition 5.2L V8 | 4 | Sedan | RWD | GAS | |
| Aspen Special Edition 5.9L V8 | 4 | Sedan | RWD | GAS | |
| Aspen Special Edition 3.7L L6 | 4 | Wagon | RWD | GAS | |
| Aspen Special Edition 5.2L V8 | 4 | Wagon | RWD | GAS | |
| Aspen Special Edition 5.9L V8 | 4 | Wagon | RWD | GAS | |
| B100 Base 3.7L L6 | 3 | Standard Cargo Van | RWD | GAS | |
| B100 Base 5.2L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B100 Base 5.9L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B100 Base 3.7L L6 | 3 | Standard Passenger Van | RWD | GAS | |
| B100 Base 5.2L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| B100 Base 5.9L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| B200 Base 3.7L L6 | 3 | Standard Cargo Van | RWD | GAS | |
| B200 Base 5.2L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B200 Base 5.9L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B200 Base 6.6L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B200 Base 7.2L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B200 Base 3.7L L6 | 3 | Standard Passenger Van | RWD | GAS | |
| B200 Base 5.2L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| B200 Base 5.9L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| B200 Base 6.6L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| B200 Base 7.2L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| B300 Base 3.7L L6 | 2 | Cutaway Van | RWD | GAS | |
| B300 Base 5.2L V8 | 2 | Cutaway Van | RWD | GAS | |
| B300 Base 5.9L V8 | 2 | Cutaway Van | RWD | GAS | |
| B300 Base 6.6L V8 | 2 | Cutaway Van | RWD | GAS | |
| B300 Base 7.2L V8 | 2 | Cutaway Van | RWD | GAS | |
| B300 Base 3.7L L6 | 3 | Extended Cargo Van | RWD | GAS | |
| B300 Base 5.2L V8 | 3 | Extended Cargo Van | RWD | GAS | |
| B300 Base 5.9L V8 | 3 | Extended Cargo Van | RWD | GAS | |
| B300 Base 6.6L V8 | 3 | Extended Cargo Van | RWD | GAS | |
| B300 Base 7.2L V8 | 3 | Extended Cargo Van | RWD | GAS | |
| B300 Base 3.7L L6 | 3 | Standard Cargo Van | RWD | GAS | |
| B300 Base 5.2L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B300 Base 5.9L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B300 Base 6.6L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B300 Base 7.2L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| CB300 Base 5.2L V8 | 2 | Cutaway Van | RWD | GAS | |
| CB300 Base 5.9L V8 | 2 | Cutaway Van | RWD | GAS | |
| CB300 Base 6.6L V8 | 2 | Cutaway Van | RWD | GAS | |
| Charger Base 3.7L L6 | 2 | Coupe | RWD | GAS | |
| Charger Base 5.2L V8 | 2 | Coupe | RWD | GAS | |
| Charger Base 5.9L V8 | 2 | Coupe | RWD | GAS | |
| Charger Base 6.6L V8 | 2 | Coupe | RWD | GAS | |
| Charger Base 3.7L L6 | 2 | Hardtop | RWD | GAS | |
| Charger Base 5.2L V8 | 2 | Hardtop | RWD | GAS | |
| Charger Base 5.9L V8 | 2 | Hardtop | RWD | GAS | |
| Charger Base 6.6L V8 | 2 | Hardtop | RWD | GAS | |
| Charger Special Edition 5.2L V8 | 2 | Hardtop | RWD | GAS | |
| Charger Special Edition 5.9L V8 | 2 | Hardtop | RWD | GAS | |
| Charger Special Edition 6.6L V8 | 2 | Hardtop | RWD | GAS | |
| Charger Sport 3.7L L6 | 2 | Hardtop | RWD | GAS | |
| Charger Sport 5.2L V8 | 2 | Hardtop | RWD | GAS | |
| Charger Sport 5.9L V8 | 2 | Hardtop | RWD | GAS | |
| Charger Sport 6.6L V8 | 2 | Hardtop | RWD | GAS | |
| Colt Base 1.6L L4 | 2 | Coupe | RWD | GAS | |
| Colt Base 2.0L L4 | 2 | Coupe | RWD | GAS | |
| Colt Base 1.6L L4 | 4 | Sedan | RWD | GAS | |
| Colt Base 2.0L L4 | 4 | Sedan | RWD | GAS | |
| Colt Base 1.6L L4 | 4 | Wagon | RWD | GAS | |
| Colt Base 2.0L L4 | 4 | Wagon | RWD | GAS | |
| Colt Carousel 1.6L L4 | 2 | Hardtop | RWD | GAS | |
| Colt Carousel 2.0L L4 | 2 | Hardtop | RWD | GAS | |
| Colt GT 1.6L L4 | 2 | Hardtop | RWD | GAS | |
| Colt GT 2.0L L4 | 2 | Hardtop | RWD | GAS | |
| Coronet Base 3.7L L6 | 4 | Sedan | RWD | GAS | |
| Coronet Base 5.2L V8 | 4 | Sedan | RWD | GAS | |
| Coronet Base 5.9L V8 | 4 | Sedan | RWD | GAS | |
| Coronet Base 6.6L V8 | 4 | Sedan | RWD | GAS | |
| Coronet Base 7.2L V8 | 4 | Sedan | RWD | GAS | |
| Coronet Base 3.7L L6 | 4 | Wagon | RWD | GAS | |
| Coronet Base 5.2L V8 | 4 | Wagon | RWD | GAS | |
| Coronet Base 5.9L V8 | 4 | Wagon | RWD | GAS | |
| Coronet Base 6.6L V8 | 4 | Wagon | RWD | GAS | |
| Coronet Base 7.2L V8 | 4 | Wagon | RWD | GAS | |
| Coronet Brougham 3.7L L6 | 4 | Sedan | RWD | GAS | |
| Coronet Brougham 5.2L V8 | 4 | Sedan | RWD | GAS | |
| Coronet Brougham 5.9L V8 | 4 | Sedan | RWD | GAS | |
| Coronet Brougham 6.6L V8 | 4 | Sedan | RWD | GAS | |
| Coronet Brougham 3.7L L6 | 4 | Wagon | RWD | GAS | |
| Coronet Brougham 5.2L V8 | 4 | Wagon | RWD | GAS | |
| Coronet Brougham 5.9L V8 | 4 | Wagon | RWD | GAS | |
| Coronet Brougham 6.6L V8 | 4 | Wagon | RWD | GAS | |
| Coronet Crestwood 5.9L V8 | 4 | Wagon | RWD | GAS | |
| Coronet Crestwood 6.6L V8 | 4 | Wagon | RWD | GAS | |
| D100 Custom 3.7L L6 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 5.2L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 5.9L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 6.6L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 7.2L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 3.7L L6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 6.6L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 7.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 3.7L L6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 6.6L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 7.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 3.7L L6 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 5.2L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 5.9L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 6.6L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 7.2L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 3.7L L6 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 5.2L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 5.9L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 6.6L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 7.2L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 3.7L L6 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 5.2L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 5.9L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 6.6L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 7.2L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 3.7L L6 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 5.2L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 5.9L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 6.6L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 7.2L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 3.7L L6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 6.6L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 7.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 3.7L L6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 6.6L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 7.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 3.7L L6 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 5.2L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 5.9L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 6.6L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 7.2L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D100 Custom 3.7L L6 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 5.2L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 5.9L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 6.6L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 7.2L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D100 Custom 3.7L L6 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 5.2L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 5.9L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 6.6L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 7.2L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 3.7L L6 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.2L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.9L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 6.6L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 7.2L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 3.7L L6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 6.6L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 7.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 3.7L L6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 6.6L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 7.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 3.7L L6 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.2L V8 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.9L V8 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 6.6L V8 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 7.2L V8 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 3.7L L6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 5.2L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 5.9L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 6.6L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 7.2L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 3.7L L6 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.2L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.9L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 6.6L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 7.2L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 3.7L L6 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 5.2L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 5.9L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 6.6L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 7.2L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 3.7L L6 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 5.2L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 5.9L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 6.6L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 7.2L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 3.7L L6 | Stepside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.2L V8 | Stepside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.9L V8 | Stepside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 6.6L V8 | Stepside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 7.2L V8 | Stepside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 3.7L L6 | Stepside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 5.2L V8 | Stepside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 5.9L V8 | Stepside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 6.6L V8 | Stepside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 7.2L V8 | Stepside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 3.7L L6 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.2L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.9L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 6.6L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 7.2L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 3.7L L6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 6.6L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 7.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 3.7L L6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 6.6L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 7.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 3.7L L6 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.2L V8 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.9L V8 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 6.6L V8 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 7.2L V8 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 3.7L L6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 5.2L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 5.9L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 6.6L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 7.2L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 3.7L L6 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.2L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.9L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 6.6L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 7.2L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D200 Custom 3.7L L6 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 5.2L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 5.9L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 6.6L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 7.2L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D200 Custom 3.7L L6 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 5.2L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 5.9L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 6.6L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 7.2L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D200 Custom 3.7L L6 | Stepside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.2L V8 | Stepside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 5.9L V8 | Stepside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 6.6L V8 | Stepside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 7.2L V8 | Stepside | 4 | Cab & Chassis | RWD | GAS |
| D200 Custom 3.7L L6 | Stepside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 5.2L V8 | Stepside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 5.9L V8 | Stepside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 6.6L V8 | Stepside | 4 | Crew Cab Pickup | RWD | GAS |
| D200 Custom 7.2L V8 | Stepside | 4 | Crew Cab Pickup | RWD | GAS |
| D300 Custom 3.7L L6 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D300 Custom 5.2L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D300 Custom 5.9L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D300 Custom 6.6L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D300 Custom 7.2L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D300 Custom 3.7L L6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D300 Custom 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D300 Custom 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D300 Custom 6.6L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D300 Custom 7.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D300 Custom 3.7L L6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D300 Custom 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D300 Custom 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D300 Custom 6.6L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D300 Custom 7.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D300 Custom 3.7L L6 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D300 Custom 5.2L V8 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D300 Custom 5.9L V8 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D300 Custom 6.6L V8 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D300 Custom 7.2L V8 | Fleetside | 4 | Cab & Chassis | RWD | GAS |
| D300 Custom 3.7L L6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D300 Custom 5.2L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D300 Custom 5.9L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D300 Custom 6.6L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D300 Custom 7.2L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| Dart Base 3.7L L6 | 4 | Sedan | RWD | GAS | |
| Dart Base 5.2L V8 | 4 | Sedan | RWD | GAS | |
| Dart Base 5.9L V8 | 4 | Sedan | RWD | GAS | |
| Dart Sport 3.7L L6 | 2 | Coupe | RWD | GAS | |
| Dart Sport 5.2L V8 | 2 | Coupe | RWD | GAS | |
| Dart Swinger 3.7L L6 | 2 | Hardtop | RWD | GAS | |
| Dart Swinger 5.2L V8 | 2 | Hardtop | RWD | GAS | |
| Dart Swinger 5.9L V8 | 2 | Hardtop | RWD | GAS | |
| Dart Swinger Special 3.7L L6 | 2 | Hardtop | RWD | GAS | |
| Dart Swinger Special 5.2L V8 | 2 | Hardtop | RWD | GAS | |
| Monaco Base 5.2L V8 | 4 | Sedan | RWD | GAS | |
| Monaco Base 5.9L V8 | 4 | Sedan | RWD | GAS | |
| Monaco Base 6.6L V8 | 4 | Sedan | RWD | GAS | |
| Monaco Base 7.2L V8 | 4 | Sedan | RWD | GAS | |
| Monaco Base 5.2L V8 | 4 | Wagon | RWD | GAS | |
| Monaco Base 5.9L V8 | 4 | Wagon | RWD | GAS | |
| Monaco Base 6.6L V8 | 4 | Wagon | RWD | GAS | |
| Monaco Base 7.2L V8 | 4 | Wagon | RWD | GAS | |
| Monaco Royal 5.2L V8 | 2 | Hardtop | RWD | GAS | |
| Monaco Royal 5.9L V8 | 2 | Hardtop | RWD | GAS | |
| Monaco Royal 6.6L V8 | 2 | Hardtop | RWD | GAS | |
| Monaco Royal 7.2L V8 | 2 | Hardtop | RWD | GAS | |
| Monaco Royal 5.2L V8 | 4 | Sedan | RWD | GAS | |
| Monaco Royal 5.9L V8 | 4 | Sedan | RWD | GAS | |
| Monaco Royal 6.6L V8 | 4 | Sedan | RWD | GAS | |
| Monaco Royal 7.2L V8 | 4 | Sedan | RWD | GAS | |
| Monaco Royal 5.2L V8 | 4 | Wagon | RWD | GAS | |
| Monaco Royal 5.9L V8 | 4 | Wagon | RWD | GAS | |
| Monaco Royal 6.6L V8 | 4 | Wagon | RWD | GAS | |
| Monaco Royal 7.2L V8 | 4 | Wagon | RWD | GAS | |
| Monaco Royal Brougham 5.2L V8 | 2 | Hardtop | RWD | GAS | |
| Monaco Royal Brougham 5.9L V8 | 2 | Hardtop | RWD | GAS | |
| Monaco Royal Brougham 6.6L V8 | 2 | Hardtop | RWD | GAS | |
| Monaco Royal Brougham 7.2L V8 | 2 | Hardtop | RWD | GAS | |
| Monaco Royal Brougham 5.2L V8 | 4 | Sedan | RWD | GAS | |
| Monaco Royal Brougham 5.9L V8 | 4 | Sedan | RWD | GAS | |
| Monaco Royal Brougham 6.6L V8 | 4 | Sedan | RWD | GAS | |
| Monaco Royal Brougham 7.2L V8 | 4 | Sedan | RWD | GAS | |
| Monaco Royal Brougham 5.2L V8 | 4 | Wagon | RWD | GAS | |
| Monaco Royal Brougham 5.9L V8 | 4 | Wagon | RWD | GAS | |
| Monaco Royal Brougham 6.6L V8 | 4 | Wagon | RWD | GAS | |
| Monaco Royal Brougham 7.2L V8 | 4 | Wagon | RWD | GAS | |
| Ramcharger Base 3.7L L6 | 2 | Sport Utility | 4WD | GAS | |
| Ramcharger Base 5.2L V8 | 2 | Sport Utility | 4WD | GAS | |
