| Select a Model | |||||
| Model | Bed Type | Doors | Body Type | Drive Type | Fuel Type |
|---|---|---|---|---|---|
| Aries Base 2.2L L4 | 2 | Coupe | RWD | GAS | |
| Aries Base 2.6L L4 | 2 | Coupe | RWD | GAS | |
| Aries Base 2.2L L4 | 4 | Sedan | RWD | GAS | |
| Aries Base 2.6L L4 | 4 | Sedan | RWD | GAS | |
| Aries Custom 2.2L L4 | 2 | Coupe | FWD | GAS | |
| Aries Custom 2.6L L4 | 2 | Coupe | FWD | GAS | |
| Aries Custom 2.2L L4 | 4 | Sedan | FWD | GAS | |
| Aries Custom 2.6L L4 | 4 | Sedan | FWD | GAS | |
| Aries Custom 2.2L L4 | 4 | Wagon | FWD | GAS | |
| Aries Custom 2.6L L4 | 4 | Wagon | FWD | GAS | |
| Aries SE 2.2L L4 | 2 | Coupe | FWD | GAS | |
| Aries SE 2.6L L4 | 2 | Coupe | FWD | GAS | |
| Aries SE 2.2L L4 | 4 | Sedan | FWD | GAS | |
| Aries SE 2.6L L4 | 4 | Sedan | FWD | GAS | |
| Aries SE 2.2L L4 | 4 | Wagon | FWD | GAS | |
| Aries SE 2.6L L4 | 4 | Wagon | FWD | GAS | |
| B150 Base 3.7L L6 | 3 | Standard Cargo Van | RWD | GAS | |
| B150 Base 5.2L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B150 Base 3.7L L6 | 3 | Standard Passenger Van | RWD | GAS | |
| B150 Base 5.2L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| B250 Base 3.7L L6 | 3 | Standard Cargo Van | RWD | GAS | |
| B250 Base 5.2L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B250 Base 5.9L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B250 Base 3.7L L6 | 3 | Standard Passenger Van | RWD | GAS | |
| B250 Base 5.2L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| B250 Base 5.9L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| B350 Base 5.2L V8 | 3 | Extended Cargo Van | RWD | GAS | |
| B350 Base 5.9L V8 | 3 | Extended Cargo Van | RWD | GAS | |
| B350 Base 5.2L V8 | 3 | Extended Passenger Van | RWD | GAS | |
| B350 Base 5.9L V8 | 3 | Extended Passenger Van | RWD | GAS | |
| B350 Base 5.2L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B350 Base 5.9L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B350 Base 5.2L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| B350 Base 5.9L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| Challenger Base 2.6L L4 | 2 | Coupe | RWD | GAS | |
| Challenger Premium 2.6L L4 | 2 | Coupe | RWD | GAS | |
| Colt Base 1.4L L4 | 2 | Hatchback | FWD | GAS | |
| Colt Custom 1.6L L4 | 2 | Hatchback | FWD | GAS | |
| D150 Base 3.7L L6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D150 Base 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D150 Base 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D150 Base 3.7L L6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 3.7L L6 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D150 Base 5.2L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D150 Base 5.9L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D150 Base 3.7L L6 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 5.2L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 5.9L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 3.7L L6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D150 Base 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D150 Base 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D150 Base 3.7L L6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 3.7L L6 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D150 Base 5.2L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D150 Base 5.9L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D150 Base 3.7L L6 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 5.2L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 5.9L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D250 Base 3.7L L6 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D250 Base 5.2L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D250 Base 5.9L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D250 Base 3.7L L6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D250 Base 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D250 Base 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D250 Base 3.7L L6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D250 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D250 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D250 Base 3.7L L6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D250 Base 5.2L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D250 Base 5.9L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D250 Base 3.7L L6 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D250 Base 5.2L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D250 Base 5.9L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D250 Base 3.7L L6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D250 Base 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D250 Base 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D250 Base 3.7L L6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D250 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D250 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D250 Base 3.7L L6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D250 Base 5.2L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D250 Base 5.9L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D250 Base 3.7L L6 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D250 Base 5.2L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D250 Base 5.9L V8 | Stepside | 2 | Cab & Chassis | RWD | GAS |
| D250 Base 3.7L L6 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D250 Base 5.2L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D250 Base 5.9L V8 | Stepside | 2 | Extended Cab Pickup | RWD | GAS |
| D250 Base 3.7L L6 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D250 Base 5.2L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D250 Base 5.9L V8 | Stepside | 2 | Standard Cab Pickup | RWD | GAS |
| D250 Base 3.7L L6 | Stepside | 4 | Crew Cab Pickup | RWD | GAS |
| D250 Base 5.2L V8 | Stepside | 4 | Crew Cab Pickup | RWD | GAS |
| D250 Base 5.9L V8 | Stepside | 4 | Crew Cab Pickup | RWD | GAS |
| D350 Base 5.2L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D350 Base 5.9L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D350 Base 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D350 Base 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D350 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D350 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D350 Base 5.2L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D350 Base 5.9L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D350 Base 5.2L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D350 Base 5.9L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D350 Base 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D350 Base 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| D350 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D350 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D350 Base 5.2L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D350 Base 5.9L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS |
| D400 Base 5.9L V8 | 2 | Cab & Chassis | RWD | GAS | |
| D450 Base 5.9L V8 | 2 | Cab & Chassis | RWD | GAS | |
| D50 Custom 2.0L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D50 Royal 2.6L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D50 Sport 2.6L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Diplomat Base 3.7L L6 | 4 | Sedan | RWD | GAS | |
| Diplomat Base 5.2L V8 | 4 | Sedan | RWD | GAS | |
| Diplomat Base 3.7L L6 | 4 | Wagon | RWD | GAS | |
| Diplomat Base 5.2L V8 | 4 | Wagon | RWD | GAS | |
| Diplomat Medallion 3.7L L6 | 2 | Coupe | RWD | GAS | |
| Diplomat Medallion 5.2L V8 | 2 | Coupe | RWD | GAS | |
| Diplomat Medallion 3.7L L6 | 4 | Sedan | RWD | GAS | |
| Diplomat Medallion 5.2L V8 | 4 | Sedan | RWD | GAS | |
| Diplomat Salon 3.7L L6 | 2 | Coupe | RWD | GAS | |
| Diplomat Salon 5.2L V8 | 2 | Coupe | RWD | GAS | |
| Diplomat Salon 3.7L L6 | 4 | Sedan | RWD | GAS | |
| Diplomat Salon 5.2L V8 | 4 | Sedan | RWD | GAS | |
| Diplomat Salon 3.7L L6 | 4 | Wagon | RWD | GAS | |
| Diplomat Salon 5.2L V8 | 4 | Wagon | RWD | GAS | |
| Diplomat Sport 3.7L L6 | 2 | Coupe | RWD | GAS | |
| Mirada Base 3.7L L6 | 2 | Coupe | RWD | GAS | |
| Mirada Special Coupe 3.7L L6 | 2 | Hardtop | RWD | GAS | |
| Mirada Special Coupe 5.2L V8 | 2 | Hardtop | RWD | GAS | |
| Omni 024 1.7L L4 | 2 | Hatchback | FWD | GAS | |
| Omni 024 2.2L L4 | 2 | Hatchback | FWD | GAS | |
| Omni 024 Miser 1.7L L4 | 2 | Hatchback | FWD | GAS | |
| Omni 024 Miser 2.2L L4 | 2 | Hatchback | FWD | GAS | |
| Omni Base 1.7L L4 | 4 | Hatchback | FWD | GAS | |
| Omni Base 2.2L L4 | 4 | Hatchback | FWD | GAS | |
| Omni Miser 1.7L L4 | 4 | Hatchback | FWD | GAS | |
| Omni Miser 2.2L L4 | 4 | Hatchback | FWD | GAS | |
| Ramcharger Base 5.2L V8 | 2 | Sport Utility | 4WD | GAS | |
| Ramcharger Base 5.9L V8 | 2 | Sport Utility | 4WD | GAS | |
| Ramcharger Base 5.2L V8 | 2 | Sport Utility | RWD | GAS | |
| Ramcharger Base 5.9L V8 | 2 | Sport Utility | RWD | GAS | |
| Ramcharger Royal SE 5.2L V8 | 2 | Sport Utility | 4WD | GAS | |
| Ramcharger Royal SE 5.9L V8 | 2 | Sport Utility | 4WD | GAS | |
| Ramcharger Royal SE 5.2L V8 | 2 | Sport Utility | RWD | GAS | |
| Ramcharger Royal SE 5.9L V8 | 2 | Sport Utility | RWD | GAS | |
| St. Regis Base 3.7L L6 | 4 | Hardtop | RWD | GAS | |
| St. Regis Base 5.2L V8 | 4 | Hardtop | RWD | GAS | |
| W150 Base 3.7L L6 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| W150 Base 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| W150 Base 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| W150 Base 3.7L L6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 3.7L L6 | Stepside | 2 | Extended Cab Pickup | 4WD | GAS |
| W150 Base 5.2L V8 | Stepside | 2 | Extended Cab Pickup | 4WD | GAS |
| W150 Base 5.9L V8 | Stepside | 2 | Extended Cab Pickup | 4WD | GAS |
| W150 Base 3.7L L6 | Stepside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 5.2L V8 | Stepside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 5.9L V8 | Stepside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 3.7L L6 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| W150 Base 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| W150 Base 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| W150 Base 3.7L L6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 3.7L L6 | Stepside | 2 | Extended Cab Pickup | 4WD | GAS |
| W150 Base 5.2L V8 | Stepside | 2 | Extended Cab Pickup | 4WD | GAS |
| W150 Base 5.9L V8 | Stepside | 2 | Extended Cab Pickup | 4WD | GAS |
| W150 Base 3.7L L6 | Stepside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 5.2L V8 | Stepside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 5.9L V8 | Stepside | 2 | Standard Cab Pickup | 4WD | GAS |
| W250 Base 5.2L V8 | Fleetside | 2 | Cab & Chassis | 4WD | GAS |
| W250 Base 5.9L V8 | Fleetside | 2 | Cab & Chassis | 4WD | GAS |
| W250 Base 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| W250 Base 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| W250 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W250 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W250 Base 5.2L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | GAS |
| W250 Base 5.9L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | GAS |
| W250 Base 5.2L V8 | Stepside | 2 | Cab & Chassis | 4WD | GAS |
| W250 Base 5.9L V8 | Stepside | 2 | Cab & Chassis | 4WD | GAS |
| W250 Base 5.2L V8 | Stepside | 2 | Extended Cab Pickup | 4WD | GAS |
| W250 Base 5.9L V8 | Stepside | 2 | Extended Cab Pickup | 4WD | GAS |
| W250 Base 5.2L V8 | Stepside | 2 | Standard Cab Pickup | 4WD | GAS |
| W250 Base 5.9L V8 | Stepside | 2 | Standard Cab Pickup | 4WD | GAS |
| W250 Base 5.2L V8 | Stepside | 4 | Crew Cab Pickup | 4WD | GAS |
| W250 Base 5.9L V8 | Stepside | 4 | Crew Cab Pickup | 4WD | GAS |
| W350 Base 5.9L V8 | Fleetside | 2 | Cab & Chassis | 4WD | GAS |
| W350 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
Canada 1981 Dodge Parts Online
OEM 1981 Dodge Parts in Canada
Buy your 1981 Dodge parts in Canada. Pay only the bottom price on your Canadian OEM 1981 Dodge parts. With prices at up to 80% off retail and multiple warehouses throughout Canada, AutoPartsWAY.ca is your one stop shop for your Canada 1981 Dodge parts. When you need your 1981 Dodge parts in Canada, remember that you will always save on your 1981 Dodge parts when you buy from us. We ship all our 1981 Dodge part orders quickly. All Canadian 1981 Dodge parts orders are shipped directly from our Canadian warehouses.Shopping for your 1981 Dodge parts in Canada couldn't be any easier. Simply select your vehicle and the right part will come up every time. Remember, if you need your 1981 Dodge parts in Canada, at wholesale prices, shipped FAST, then shop at AutoPartsWAY.ca, the best way to buy your 1981 Dodge parts in Canada.
At AutoPartsWAY.ca we carry 1981 Dodge parts in Canada for all top models including: Aries, B150, B250, B350, Challenger, Colt, D150, D250, D350, D400, D450, D50, Diplomat, Mirada, Omni, Ramcharger, St. Regis, W150, W250, W350, and more.



