| Select a Model | |||||
| Model | Bed Type | Doors | Body Type | Drive Type | Fuel Type |
|---|---|---|---|---|---|
| 600 Base 2.2L L4 | 4 | Sedan | FWD | GAS | |
| 600 Base 2.5L L4 | 4 | Sedan | FWD | GAS | |
| 600 SE 2.2L L4 | 4 | Sedan | FWD | GAS | |
| 600 SE 2.5L L4 | 4 | Sedan | FWD | GAS | |
| Aries LE 2.2L L4 | 2 | Coupe | FWD | GAS | |
| Aries LE 2.5L L4 | 2 | Coupe | FWD | GAS | |
| Aries LE 2.2L L4 | 4 | Sedan | FWD | GAS | |
| Aries LE 2.5L L4 | 4 | Sedan | FWD | GAS | |
| Aries LE 2.2L L4 | 4 | Wagon | FWD | GAS | |
| Aries LE 2.5L L4 | 4 | Wagon | FWD | GAS | |
| B150 Base 3.9L V6 | 3 | Standard Cargo Van | RWD | GAS | |
| B150 Base 5.2L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B150 Base 3.9L V6 | 3 | Standard Passenger Van | RWD | GAS | |
| B150 Base 5.2L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| B250 Base 3.9L V6 | 3 | Extended Cargo Van | RWD | GAS | |
| B250 Base 5.2L V8 | 3 | Extended Cargo Van | RWD | GAS | |
| B250 Base 5.9L V8 | 3 | Extended Cargo Van | RWD | GAS | |
| B250 Base 3.9L V6 | 3 | Extended Passenger Van | RWD | GAS | |
| B250 Base 5.2L V8 | 3 | Extended Passenger Van | RWD | GAS | |
| B250 Base 5.9L V8 | 3 | Extended Passenger Van | RWD | GAS | |
| B250 Base 3.9L V6 | 3 | Standard Cargo Van | RWD | GAS | |
| B250 Base 5.2L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B250 Base 5.9L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B250 Base 3.9L V6 | 3 | Standard Passenger Van | RWD | GAS | |
| B250 Base 5.2L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| B250 Base 5.9L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| B350 Base 5.2L V8 | 3 | Extended Cargo Van | RWD | GAS | |
| B350 Base 5.9L V8 | 3 | Extended Cargo Van | RWD | GAS | |
| B350 Base 5.2L V8 | 3 | Extended Passenger Van | RWD | GAS | |
| B350 Base 5.9L V8 | 3 | Extended Passenger Van | RWD | GAS | |
| B350 Base 5.2L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B350 Base 5.9L V8 | 3 | Standard Cargo Van | RWD | GAS | |
| B350 Base 5.2L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| B350 Base 5.9L V8 | 3 | Standard Passenger Van | RWD | GAS | |
| Caravan Base 2.5L L4 | 3 | Mini Passenger Van | FWD | GAS | |
| Caravan LE 2.5L L4 | 3 | Mini Passenger Van | FWD | GAS | |
| Caravan LE 3.0L V6 | 3 | Mini Passenger Van | FWD | GAS | |
| Caravan SE 2.5L L4 | 3 | Mini Passenger Van | FWD | GAS | |
| Caravan SE 3.0L V6 | 3 | Mini Passenger Van | FWD | GAS | |
| Colt DL 1.5L L4 | 2 | Hatchback | FWD | GAS | |
| Colt DL 1.6L L4 | 2 | Hatchback | FWD | GAS | |
| Colt DL 1.5L L4 | 4 | Sedan | FWD | GAS | |
| Colt DL 1.6L L4 | 4 | Sedan | FWD | GAS | |
| Colt DL 1.5L L4 | 4 | Wagon | FWD | GAS | |
| Colt DL 1.6L L4 | 4 | Wagon | FWD | GAS | |
| Colt E 1.5L L4 | 2 | Hatchback | FWD | GAS | |
| Colt E 1.5L L4 | 4 | Sedan | FWD | GAS | |
| Colt Premier 1.5L L4 | 4 | Sedan | FWD | GAS | |
| Colt Premier 1.6L L4 | 4 | Sedan | FWD | GAS | |
| Colt Vista 2.0L L4 | 4 | Wagon | 4WD | GAS | |
| Colt Vista 2.0L L4 | 4 | Wagon | FWD | GAS | |
| D100 Custom 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D100 Custom 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 3.9L V6 | 2 | Standard Cab Pickup | RWD | GAS | |
| D150 Base 5.2L V8 | 2 | Standard Cab Pickup | RWD | GAS | |
| D150 Base 5.9L V8 | 2 | Standard Cab Pickup | RWD | GAS | |
| D150 Base 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D150 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D250 Base 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D250 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D250 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| D350 Base 5.9L V8 | 2 | Cab & Chassis | RWD | GAS | |
| D350 Base 5.9L V8 | 2 | Standard Cab Pickup | RWD | GAS | |
| D350 Base 5.9L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS |
| D350 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Dakota Base 2.2L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Dakota Base 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Dakota Base 2.2L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Dakota Base 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Dakota Base 2.2L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Dakota Base 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Dakota Base 2.2L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Dakota Base 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Dakota LE 2.2L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Dakota LE 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Dakota LE 2.2L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Dakota LE 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Dakota LE 2.2L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Dakota LE 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Dakota LE 2.2L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Dakota LE 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Dakota SE 2.2L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Dakota SE 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Dakota SE 2.2L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Dakota SE 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Dakota SE 2.2L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Dakota SE 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Dakota SE 2.2L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Dakota SE 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Dakota Sport 2.2L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Dakota Sport 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Dakota Sport 2.2L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Dakota Sport 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Daytona Base 2.2L L4 | 2 | Hatchback | FWD | GAS | |
| Daytona Base 2.5L L4 | 2 | Hatchback | FWD | GAS | |
| Daytona Pacifica 2.2L L4 | 2 | Hatchback | FWD | GAS | |
| Daytona Shelby Z 2.2L L4 | 2 | Hatchback | FWD | GAS | |
| Diplomat Salon 5.2L V8 | 4 | Sedan | RWD | GAS | |
| Diplomat SE 5.2L V8 | 4 | Sedan | RWD | GAS | |
| Dynasty Base 2.5L L4 | 4 | Sedan | FWD | GAS | |
| Dynasty Base 3.0L V6 | 4 | Sedan | FWD | GAS | |
| Dynasty LE 2.5L L4 | 4 | Sedan | FWD | GAS | |
| Dynasty LE 3.0L V6 | 4 | Sedan | FWD | GAS | |
| Grand Caravan LE 3.0L V6 | 3 | Mini Passenger Van | FWD | GAS | |
| Grand Caravan SE 2.5L L4 | 3 | Mini Passenger Van | FWD | GAS | |
| Grand Caravan SE 3.0L V6 | 3 | Mini Passenger Van | FWD | GAS | |
| Lancer Base 2.2L L4 | 4 | Hatchback | FWD | GAS | |
| Lancer Base 2.5L L4 | 4 | Hatchback | FWD | GAS | |
| Lancer ES 2.2L L4 | 4 | Hatchback | FWD | GAS | |
| Lancer ES 2.5L L4 | 4 | Hatchback | FWD | GAS | |
| Lancer Shelby 2.2L L4 | 4 | Hatchback | FWD | GAS | |
| Lancer Shelby 2.5L L4 | 4 | Hatchback | FWD | GAS | |
| Mini Ram Base 2.5L L4 | 3 | Mini Cargo Van | FWD | GAS | |
| Mini Ram Base 3.0L V6 | 3 | Mini Cargo Van | FWD | GAS | |
| Omni America 2.2L L4 | 4 | Hatchback | FWD | GAS | |
| Omni Expo 2.2L L4 | 4 | Hatchback | FWD | GAS | |
| Raider Base 2.6L L4 | 2 | Sport Utility | 4WD | GAS | |
| Ram 50 Base 2.0L L4 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| Ram 50 Base 2.6L L4 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| Ram 50 Base 2.0L L4 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| Ram 50 Base 2.6L L4 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| Ram 50 Base 2.0L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Ram 50 Base 2.6L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Ram 50 Base 2.0L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Ram 50 Base 2.6L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Ram 50 Base 2.0L L4 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| Ram 50 Base 2.6L L4 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| Ram 50 Base 2.0L L4 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| Ram 50 Base 2.6L L4 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| Ram 50 Base 2.0L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Ram 50 Base 2.6L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Ram 50 Base 2.0L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Ram 50 Base 2.6L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Ram 50 Custom 2.6L L4 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| Ram 50 Custom 2.6L L4 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| Ram 50 Custom 2.6L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Ram 50 Custom 2.6L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Ram 50 Custom 2.6L L4 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| Ram 50 Custom 2.6L L4 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| Ram 50 Custom 2.6L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Ram 50 Custom 2.6L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Ram 50 Sport 2.6L L4 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| Ram 50 Sport 2.6L L4 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| Ram 50 Sport 2.6L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Ram 50 Sport 2.6L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Ram 50 Sport 2.6L L4 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS |
| Ram 50 Sport 2.6L L4 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS |
| Ram 50 Sport 2.6L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| Ram 50 Sport 2.6L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS |
| Ramcharger Base 5.2L V8 | 2 | Sport Utility | 4WD | GAS | |
| Ramcharger Base 5.9L V8 | 2 | Sport Utility | 4WD | GAS | |
| Ramcharger Base 5.2L V8 | 2 | Sport Utility | RWD | GAS | |
| Ramcharger Base 5.9L V8 | 2 | Sport Utility | RWD | GAS | |
| Ramcharger Royal SE 5.2L V8 | 2 | Sport Utility | 4WD | GAS | |
| Ramcharger Royal SE 5.9L V8 | 2 | Sport Utility | 4WD | GAS | |
| Ramcharger Royal SE 5.2L V8 | 2 | Sport Utility | RWD | GAS | |
| Ramcharger Royal SE 5.9L V8 | 2 | Sport Utility | RWD | GAS | |
| Shadow Base 2.2L L4 | 2 | Hatchback | FWD | GAS | |
| Shadow Base 2.5L L4 | 2 | Hatchback | FWD | GAS | |
| Shadow Base 2.2L L4 | 4 | Hatchback | FWD | GAS | |
| Shadow Base 2.5L L4 | 4 | Hatchback | FWD | GAS | |
| Shadow ES 2.2L L4 | 2 | Hatchback | FWD | GAS | |
| Shadow ES 2.2L L4 | 4 | Hatchback | FWD | GAS | |
| Shadow Shelby 2.2L L4 | 2 | Hatchback | FWD | GAS | |
| W100 Custom 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W100 Custom 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W100 Custom 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W100 Custom 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 5.2L V8 | 2 | Standard Cab Pickup | 4WD | GAS | |
| W150 Base 5.9L V8 | 2 | Standard Cab Pickup | 4WD | GAS | |
| W150 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W150 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W250 Base 5.2L V8 | Fleetside | 2 | Cab & Chassis | 4WD | GAS |
| W250 Base 5.9L V8 | Fleetside | 2 | Cab & Chassis | 4WD | GAS |
| W250 Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W250 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
| W350 Base 5.9L V8 | 2 | Cab & Chassis | 4WD | GAS | |
| W350 Base 5.9L V8 | 2 | Standard Cab Pickup | 4WD | GAS | |
| W350 Base 5.9L V8 | Fleetside | 2 | Cab & Chassis | 4WD | GAS |
| W350 Base 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS |
Canada 1988 Dodge Parts Online
OEM 1988 Dodge Parts in Canada
Buy your 1988 Dodge parts in Canada. Pay only the bottom price on your Canadian OEM 1988 Dodge parts. With prices at up to 80% off retail and multiple warehouses throughout Canada, AutoPartsWAY.ca is your one stop shop for your Canada 1988 Dodge parts. When you need your 1988 Dodge parts in Canada, remember that you will always save on your 1988 Dodge parts when you buy from us. We ship all our 1988 Dodge part orders quickly. All Canadian 1988 Dodge parts orders are shipped directly from our Canadian warehouses.Shopping for your 1988 Dodge parts in Canada couldn't be any easier. Simply select your vehicle and the right part will come up every time. Remember, if you need your 1988 Dodge parts in Canada, at wholesale prices, shipped FAST, then shop at AutoPartsWAY.ca, the best way to buy your 1988 Dodge parts in Canada.
At AutoPartsWAY.ca we carry 1988 Dodge parts in Canada for all top models including: 600, Aries, B150, B250, B350, Caravan, Colt, D100, D150, D250, D350, Dakota, Daytona, Diplomat, Dynasty, Grand Caravan, Lancer, Mini Ram, Omni, Raider, Ram 50, Ramcharger, Shadow, W100, W150, W250, W350, and more.



