| Select a Model | ||||||
| Model | Bed Type | Doors | Body Type | Drive Type | Engine Designation | Fuel Type |
|---|---|---|---|---|---|---|
| Avenger Base 2.0L L4 | 2 | Coupe | FWD | ECF | GAS | |
| Avenger Base 2.5L V6 | 2 | Coupe | FWD | EEB | GAS | |
| Avenger ES 2.0L L4 | 2 | Coupe | FWD | ECF | GAS | |
| Avenger ES 2.5L V6 | 2 | Coupe | FWD | EEB | GAS | |
| B1500 Base 3.9L V6 | 3 | Standard Cargo Van | RWD | GAS | ||
| B1500 Base 5.2L V8 | 3 | Standard Cargo Van | RWD | GAS | ||
| B1500 Base 3.9L V6 | 3 | Standard Passenger Van | RWD | GAS | ||
| B1500 Base 5.2L V8 | 3 | Standard Passenger Van | RWD | GAS | ||
| B1500 Custom 5.2L V8 | 5 | Standard Passenger Van | RWD | GAS | ||
| B1500 SE 5.2L V8 | 5 | Standard Passenger Van | RWD | GAS | ||
| B1500 SLT 5.2L V8 | 5 | Standard Passenger Van | RWD | GAS | ||
| B2500 Base 3.9L V6 | 3 | Extended Cargo Van | RWD | GAS | ||
| B2500 Base 5.2L V8 | 3 | Extended Cargo Van | RWD | GAS | ||
| B2500 Base 5.9L V8 | 3 | Extended Cargo Van | RWD | GAS | ||
| B2500 Base 3.9L V6 | 3 | Extended Passenger Van | RWD | GAS | ||
| B2500 Base 5.2L V8 | 3 | Extended Passenger Van | RWD | GAS | ||
| B2500 Base 5.9L V8 | 3 | Extended Passenger Van | RWD | GAS | ||
| B2500 Base 3.9L V6 | 3 | Standard Cargo Van | RWD | GAS | ||
| B2500 Base 5.2L V8 | 3 | Standard Cargo Van | RWD | GAS | ||
| B2500 Base 5.9L V8 | 3 | Standard Cargo Van | RWD | GAS | ||
| B2500 SE 5.2L V8 | 5 | Standard Passenger Van | RWD | GAS | ||
| B2500 SLT 5.2L V8 | 5 | Standard Passenger Van | RWD | GAS | ||
| B3500 Base 5.2L V8 | 3 | Extended Cargo Van | RWD | CNG | ||
| B3500 Base 5.2L V8 | 3 | Extended Cargo Van | RWD | GAS | ||
| B3500 Base 5.9L V8 | 3 | Extended Cargo Van | RWD | GAS | ||
| B3500 Base 5.2L V8 | 3 | Extended Passenger Van | RWD | CNG | ||
| B3500 Base 5.2L V8 | 3 | Extended Passenger Van | RWD | GAS | ||
| B3500 Base 5.9L V8 | 3 | Extended Passenger Van | RWD | GAS | ||
| B3500 Base 5.2L V8 | 3 | Standard Cargo Van | RWD | CNG | ||
| B3500 Base 5.2L V8 | 3 | Standard Cargo Van | RWD | GAS | ||
| B3500 Base 5.9L V8 | 3 | Standard Cargo Van | RWD | GAS | ||
| B3500 Base 5.2L V8 | 3 | Standard Passenger Van | RWD | CNG | ||
| B3500 Base 5.2L V8 | 3 | Standard Passenger Van | RWD | GAS | ||
| B3500 Base 5.9L V8 | 3 | Standard Passenger Van | RWD | GAS | ||
| B3500 SLT 5.2L V8 | 5 | Standard Passenger Van | RWD | GAS | ||
| Caravan Base -L -- | 4 | Mini Passenger Van | FWD | ELECTRIC | ||
| Caravan Base 2.4L L4 | 4 | Mini Passenger Van | FWD | GAS | ||
| Caravan Base 3.0L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Caravan Base 3.3L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Caravan ES 3.3L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Caravan ES 3.8L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Caravan LE 3.3L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Caravan LE 3.8L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Caravan SE 2.4L L4 | 4 | Mini Passenger Van | FWD | GAS | ||
| Caravan SE 3.0L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Caravan SE 3.3L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Dakota Base 2.5L L4 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Base 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Base 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Base 2.5L L4 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota Base 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota Base 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota Base 2.5L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota Base 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota Base 2.5L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota Base 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota Base 2.5L L4 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Base 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Base 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Base 2.5L L4 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota Base 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota Base 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota Base 2.5L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota Base 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota Base 2.5L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota Base 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota Base 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota SLT 2.5L L4 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota SLT 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota SLT 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota SLT 2.5L L4 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota SLT 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota SLT 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota SLT 2.5L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota SLT 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota SLT 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota SLT 2.5L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota SLT 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota SLT 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota SLT 2.5L L4 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota SLT 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota SLT 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota SLT 2.5L L4 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota SLT 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota SLT 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota SLT 2.5L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota SLT 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota SLT 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota SLT 2.5L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota SLT 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota SLT 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota Sport 2.5L L4 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Sport 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Sport 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Sport 2.5L L4 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota Sport 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota Sport 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota Sport 2.5L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota Sport 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota Sport 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota Sport 2.5L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota Sport 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota Sport 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota Sport 2.5L L4 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Sport 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Sport 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Sport 2.5L L4 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota Sport 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota Sport 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Dakota Sport 2.5L L4 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota Sport 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota Sport 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Dakota Sport 2.5L L4 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota Sport 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Dakota Sport 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Grand Caravan Base 2.4L L4 | 3 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan Base 3.0L V6 | 3 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan Base 3.3L V6 | 3 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan Base 2.4L L4 | 4 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan Base 3.0L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan Base 3.3L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan ES 3.3L V6 | 4 | Mini Passenger Van | AWD | GAS | ||
| Grand Caravan ES 3.8L V6 | 4 | Mini Passenger Van | AWD | GAS | ||
| Grand Caravan ES 3.3L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan ES 3.8L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan LE 3.3L V6 | 4 | Mini Passenger Van | AWD | GAS | ||
| Grand Caravan LE 3.8L V6 | 4 | Mini Passenger Van | AWD | GAS | ||
| Grand Caravan LE 3.3L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan LE 3.8L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan SE 2.4L L4 | 3 | Mini Passenger Van | AWD | GAS | ||
| Grand Caravan SE 3.0L V6 | 3 | Mini Passenger Van | AWD | GAS | ||
| Grand Caravan SE 3.3L V6 | 3 | Mini Passenger Van | AWD | GAS | ||
| Grand Caravan SE 3.8L V6 | 3 | Mini Passenger Van | AWD | GAS | ||
| Grand Caravan SE 2.4L L4 | 3 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan SE 3.0L V6 | 3 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan SE 3.3L V6 | 3 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan SE 3.8L V6 | 3 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan SE 2.4L L4 | 4 | Mini Passenger Van | AWD | GAS | ||
| Grand Caravan SE 3.0L V6 | 4 | Mini Passenger Van | AWD | GAS | ||
| Grand Caravan SE 3.3L V6 | 4 | Mini Passenger Van | AWD | GAS | ||
| Grand Caravan SE 3.8L V6 | 4 | Mini Passenger Van | AWD | GAS | ||
| Grand Caravan SE 2.4L L4 | 4 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan SE 3.0L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan SE 3.3L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan SE 3.8L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Intrepid Base 3.3L V6 | 4 | Sedan | FWD | GAS | ||
| Intrepid Base 3.5L V6 | 4 | Sedan | FWD | GAS | ||
| Intrepid ES 3.5L V6 | 4 | Sedan | FWD | GAS | ||
| Neon Base 2.0L L4 | 2 | Coupe | FWD | ECB | GAS | |
| Neon Base 2.0L L4 | 2 | Coupe | FWD | ECC | GAS | |
| Neon Base 2.0L L4 | 4 | Sedan | FWD | ECB | GAS | |
| Neon Base 2.0L L4 | 4 | Sedan | FWD | ECC | GAS | |
| Neon High Line 2.0L L4 | 2 | Coupe | FWD | ECB | GAS | |
| Neon High Line 2.0L L4 | 2 | Coupe | FWD | ECC | GAS | |
| Neon High Line 2.0L L4 | 4 | Sedan | FWD | ECB | GAS | |
| Neon High Line 2.0L L4 | 4 | Sedan | FWD | ECC | GAS | |
| Neon Sport 2.0L L4 | 4 | Sedan | FWD | GAS | ||
| Neon Sport 2.0L L4 | 4 | Sedan | FWD | ECC | GAS | |
| Ram 1500 Custom 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 Custom 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Laramie 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | CNG | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 Laramie 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 Laramie 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | CNG | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 Laramie 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 Laramie 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | CNG | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 Laramie 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 Laramie 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | CNG | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Laramie 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Laramie 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | CNG | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 Laramie 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 Laramie 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | CNG | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 Laramie 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 Laramie 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | CNG | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 Laramie 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 Laramie 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | CNG | |
| Ram 1500 Laramie 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Laramie 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Lujo 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Runner 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Sport 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | CNG | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 Sport 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 Sport 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | CNG | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 Sport 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 Sport 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | CNG | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 Sport 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 Sport 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | CNG | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Sport 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Sport 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | CNG | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 Sport 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 Sport 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | CNG | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 Sport 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 Sport 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | CNG | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 Sport 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 Sport 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | CNG | |
| Ram 1500 Sport 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Sport 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 ST 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | CNG | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | CNG | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 ST 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 ST 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | CNG | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | CNG | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 ST 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 ST 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | CNG | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 3.9L V6 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | CNG | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 ST 5.9L V8 | Fleetside | 2 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 ST 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | CNG | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | CNG | |
| Ram 1500 ST 5.2L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 ST 5.9L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 WS 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 WS 3.9L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 Van Base 3.9L V6 | 5 | Standard Cargo Van | RWD | GAS | ||
| Ram 2500 Base 5.9L L6 | 2 | Cab & Chassis | 4WD | DIESEL | ||
| Ram 2500 Base 5.9L V8 | 2 | Cab & Chassis | 4WD | GAS | ||
| Ram 2500 Base 8.0L V10 | 2 | Cab & Chassis | 4WD | GAS | ||
| Ram 2500 Base 5.9L L6 | 2 | Cab & Chassis | RWD | DIESEL | ||
| Ram 2500 Base 5.9L V8 | 2 | Cab & Chassis | RWD | GAS | ||
| Ram 2500 Base 8.0L V10 | 2 | Cab & Chassis | RWD | GAS | ||
| Ram 2500 Base 5.9L L6 | 2 | Extended Cab Pickup | 4WD | DIESEL | ||
| Ram 2500 Base 5.9L V8 | 2 | Extended Cab Pickup | 4WD | GAS | ||
| Ram 2500 Base 8.0L V10 | 2 | Extended Cab Pickup | 4WD | GAS | ||
| Ram 2500 Base 5.9L L6 | 2 | Extended Cab Pickup | RWD | DIESEL | ||
| Ram 2500 Base 5.9L V8 | 2 | Extended Cab Pickup | RWD | GAS | ||
| Ram 2500 Base 8.0L V10 | 2 | Extended Cab Pickup | RWD | GAS | ||
| Ram 2500 Base 5.9L L6 | 2 | Standard Cab Pickup | 4WD | DIESEL | ||
| Ram 2500 Base 5.9L V8 | 2 | Standard Cab Pickup | 4WD | GAS | ||
| Ram 2500 Base 8.0L V10 | 2 | Standard Cab Pickup | 4WD | GAS | ||
| Ram 2500 Base 5.9L L6 | 2 | Standard Cab Pickup | RWD | DIESEL | ||
| Ram 2500 Base 5.9L V8 | 2 | Standard Cab Pickup | RWD | GAS | ||
| Ram 2500 Base 8.0L V10 | 2 | Standard Cab Pickup | RWD | GAS | ||
| Ram 2500 Base 5.9L L6 | Fleetside | 2 | Extended Cab Pickup | 4WD | DIESEL | |
| Ram 2500 Base 5.9L L6 | Fleetside | 2 | Extended Cab Pickup | RWD | DIESEL | |
| Ram 2500 Base 5.9L L6 | Fleetside | 2 | Cab & Chassis | 4WD | DIESEL | |
| Ram 2500 Base 5.9L V8 | Fleetside | 2 | Cab & Chassis | 4WD | GAS | |
| Ram 2500 Base 8.0L V10 | Fleetside | 2 | Cab & Chassis | 4WD | GAS | |
| Ram 2500 Base 5.9L L6 | Fleetside | 2 | Cab & Chassis | RWD | DIESEL | |
| Ram 2500 Base 5.9L V8 | Fleetside | 2 | Cab & Chassis | RWD | GAS | |
| Ram 2500 Base 8.0L V10 | Fleetside | 2 | Cab & Chassis | RWD | GAS | |
| Ram 2500 Base 5.9L L6 | Fleetside | 2 | Extended Cab Pickup | 4WD | DIESEL | |
